{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "f15c3480", "metadata": { "execution": { "iopub.execute_input": "2024-05-03T23:44:31.854948Z", "iopub.status.busy": "2024-05-03T23:44:31.854618Z", "iopub.status.idle": "2024-05-03T23:44:34.265300Z", "shell.execute_reply": "2024-05-03T23:44:34.264861Z" } }, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "Downloading file 'bushveld-gravity.csv.xz' from 'doi:10.5281/zenodo.6511942/bushveld-gravity.csv.xz' to '/home/runner/.cache/ensaio/v1'.\n" ] }, { "data": { "text/html": [ "
\n", " | longitude | \n", "latitude | \n", "height_sea_level_m | \n", "height_geometric_m | \n", "gravity_mgal | \n", "gravity_disturbance_mgal | \n", "gravity_bouguer_mgal | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "25.01500 | \n", "-26.26334 | \n", "1230.2 | \n", "1257.474535 | \n", "978681.38 | \n", "25.081592 | \n", "-113.259165 | \n", "
1 | \n", "25.01932 | \n", "-26.38713 | \n", "1297.0 | \n", "1324.574150 | \n", "978669.02 | \n", "24.538158 | \n", "-122.662101 | \n", "
2 | \n", "25.02499 | \n", "-26.39667 | \n", "1304.8 | \n", "1332.401322 | \n", "978669.28 | \n", "26.526960 | \n", "-121.339321 | \n", "
3 | \n", "25.04500 | \n", "-26.07668 | \n", "1165.2 | \n", "1192.107148 | \n", "978681.08 | \n", "17.954814 | \n", "-113.817543 | \n", "
4 | \n", "25.07668 | \n", "-26.35001 | \n", "1262.5 | \n", "1289.971792 | \n", "978665.19 | \n", "12.700307 | \n", "-130.460126 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
3872 | \n", "31.51500 | \n", "-23.86333 | \n", "300.5 | \n", "312.710241 | \n", "978776.85 | \n", "-4.783965 | \n", "-39.543608 | \n", "
3873 | \n", "31.52499 | \n", "-23.30000 | \n", "280.7 | \n", "292.686630 | \n", "978798.55 | \n", "48.012766 | \n", "16.602026 | \n", "
3874 | \n", "31.54832 | \n", "-23.19333 | \n", "245.7 | \n", "257.592670 | \n", "978803.55 | \n", "49.161771 | \n", "22.456674 | \n", "
3875 | \n", "31.57333 | \n", "-23.84833 | \n", "226.8 | \n", "239.199065 | \n", "978808.44 | \n", "5.116904 | \n", "-20.419870 | \n", "
3876 | \n", "31.37500 | \n", "-23.00000 | \n", "285.6 | \n", "297.165672 | \n", "978734.77 | \n", "5.186926 | \n", "-25.922627 | \n", "
3877 rows × 7 columns
\n", "EquivalentSources(damping=1, depth=1000.0)In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
EquivalentSources(damping=1, depth=1000.0)